The maximum allowable interest rate applicable for the month of November 2024 pursuant to RCW 19.52.020 is twelve point zero percent (12.00%) per annum. The auction yield of the October 7, 2024 auction of the six-month Treasury Bill was 4.462%% |
The interest rate required by RCW 4.56.110(3)(a) and 4.56.115 for the month of November 2024 is 6.462%%. |
The interest rate required by RCW 4.56.110(3)(b) and 4.56.111 for the month of November 2024 is 10.000%. |
NOTICE: | FEDERAL LAW PERMITS FEDERALLY INSURED FINANCIAL INSTITUTIONS IN THE STATE TO CHARGE THE HIGHEST RATE OF INTEREST THAT MAY BE CHARGED BY ANY FINANCIAL INSTITUTION IN THE STATE. THE MAXIMUM ALLOWABLE RATE OF INTEREST SET FORTH ABOVE MAY NOT APPLY TO A PARTICULAR TRANSACTION. |
PREVIOUS MONTHLY INTEREST RATES | ||||
---|---|---|---|---|
Month and Year | Applicable Pursuant to RCW 19.52.020 | 6 Month Treasury Bill Auction Yield | Required by RCW 4.56.110(3)(a) and 4.56.115 | Required by RCW 4.56.110(3)(b) and 4.56.111 |
November 2024 | 12.00% per annum | 4.462% | 6.462% | 10.000% |
October 2024 | 12.00% per annum | 4.823% | 6.823% | 10.500% |
September 2024 | 12.00% per annum | 4.881% | 6.881% | 10.500% |
August 2024 | 12.00% per annum | 5.323% | 7.323% | 10.500% |
July 2024 | 12.00% per annum | 5.366% | 7.366% | 10.500% |
June 2024 | 12.00% per annum | 5.366% | 7.366% | 10.500% |
May 2024 | 12.00% per annum | 5.334% | 7.334% | 10.500% |
April 2024 | 12.00% per annum | 5.313% | 7.313% | 10.500% |
March 2024 | 12.00% per annum | 5.263% | 7.263% | 10.500% |
February 2024 | 12.00% per annum | 5.264% | 7.264% | 10.500% |
January 2024 | 12.00% per annum | 5.419% | 7.419% | 10.500% |
December 2023 | 12.00% per annum | 5.494% | 7.494% | 10.500% |
November 2023 | 12.00% per annum | 5.580% | 7.580% | 10.500% |
October 2023 | 12.00% per annum | 5.537% | 7.537% | 10.500% |
September 2023 | 12.00% per annum | 5.499% | 7.499% | 10.500% |
August 2023 | 12.00% per annum | 5.494% | 7.494% | 10.250% |
July 2023 | 12.00% per annum | 5.483% | 7.483% | 10.250% |
June 2023 | 12.00% per annum | 5.108% | 7.108% | 10.000% |
May 2023 | 12.00% per annum | 4.900% | 6.900% | 10.000% |
April 2023 | 12.00% per annum | 5.183% | 7.183% | 9.750% |
March 2023 | 12.00% per annum | 4.940% | 6.940% | 9.750% |
February 2023 | 12.00% per annum | 4.812% | 6.812% | 9.500% |
January 2023 | 12.00% per annum | 4.743% | 6.743% | 9.000% |
December 2022 | 12.00% per annum | 4.658% | 6.658% | 9.000% |
November 2022 | 12.00% per annum | 3.980% | 5.980% | 8.250% |
October 2022 | 12.00% per annum | 3.420% | 5.420% | 7.500% |
September 2022 | 12.00% per annum | 2.930% | 4.930% | 7.500% |
August 2022 | 12.00% per annum | 2.570% | 4.570% | 6.750% |
July 2022 | 12.00% per annum | 1.750% | 3.750% | 6.000% |
June 2022 | 12.00% per annum | 1.450% | 3.450% | 5.500% |
May 2022 | 12.00% per annum | 1.130% | 3.130% | 5.500% |
April 2022 | 12.00% per annum | 0.720% | 2.720% | 5.250% |
March 2022 | 12.00% per annum | 0.590% | 2.590% | 5.250% |
February 2022 | 12.00% per annum | 0.223% | 2.223% | 5.250% |
January 2022 | 12.00% per annum | 0.107% | 2.107% | 5.250% |
December 2021 | 12.00% per annum | 0.066% | 2.066% | 5.250% |
November 2021 | 12.00% per annum | 0.056% | 2.056% | 5.250% |
October 2021 | 12.00% per annum | 0.051% | 2.051% | 5.250% |
September 2021 | 12.00% per annum | 0.056% | 2.056% | 5.250% |
August 2021 | 12.00% per annum | 0.050% | 2.050% | 5.250% |
July 2021 | 12.00% per annum | 0.041% | 2.041% | 5.250% |
June 2021 | 12.00% per annum | 0.035% | 2.035% | 5.250% |
May 2021 | 12.00% per annum | 0.035% | 2.035% | 5.250% |
April 2021 | 12.00% per annum | 0.061% | 2.061% | 5.250% |
March 2021 | 12.00% per annum | 0.071% | 2.071% | 5.250% |
February 2021 | 12.00% per annum | 0.091% | 2.091% | 5.250% |
January 2021 | 12.00% per annum | 0.091% | 2.091% | 5.250% |
December 2020 | 12.00% per annum | 0.112% | 2.112% | 5.250% |
November 2020 | 12.00% per annum | 0.112% | 2.112% | 5.250% |
October 2020 | 12.00% per annum | 0.127% | 2.127% | 5.250% |
September 2020 | 12.00% per annum | 0.107% | 2.107% | 5.250% |
August 2020 | 12.00% per annum | 0.167% | 2.167% | 5.250% |
July 2020 | 12.00% per annum | 0.173% | 2.173% | 5.250% |
June 2020 | 12.00% per annum | 0.132% | 2.132% | 5.250% |
April 2020 | 12.00% per annum | 1.029% | 3.029% | 6.750% |
March 2020 | 12.00% per annum | 1.557% | 3.557% | 6.750% |
February 2020 | 12.00% per annum | 1.557% | 3.557% | 6.750% |
January 2020 | 12.00% per annum | 1.604% | 3.604% | 6.750% |
December 2019 | 12.00% per annum | 1.573% | 3.573% | 6.750% |
November 2019 | 12.00% per annum | 1.733% | 3.733% | 7.000% |
October 2019 | 12.00% per annum | 1.873% | 3.873% | 7.250% |
September 2019 | 12.00% per annum | 2.002% | 4.002% | 7.250% |
August 2019 | 12.00% per annum | 2.095% | 4.095% | 7.500% |
July 2019 | 12.00% per annum | 2.319% | 4.319% | 7.500% |
June 2019 | 12.00% per annum | 2.449% | 4.449% | 7.500% |
May 2019 | 12.00% per annum | 2.449% | 4.449% | 7.500% |
April 2019 | 12.00% per annum | 2.532% | 4.532% | 7.500% |
March 2019 | 12.00% per annum | 2.505% | 4.505% | 7.500% |
February 2019 | 12.00% per annum | 2.536% | 4.536% | 7.500% |
January 2019 | 12.00% per annum | 2.562% | 4.562% | 7.250% |
December 2018 | 12.00% per annum | 2.515% | 4.515% | 7.250% |
November 2018 | 12.00% per annum | 2.396% | 4.396% | 7.250% |
October 2018 | 12.00% per annum | 2.297% | 4.297% | 7.000% |
August 2018 | 12.00% per annum | N/A | 4.136% | 7.000% |
July 2018 | 12.00% per annum | N/A | 4.121% | 6.750% |
June 2018 | 12.00% per annum | N/A | 4.048% | 6.750% |
May 2018 | 12.00% per annum | N/A | 3.950% | 6.750% |
April 2018 | 12.00% per annum | N/A | 3.873% | 6.500% |
March 2018 | 12.00% per annum | N/A | 3.687% | 6.500% |
February 2018 | 12.00% per annum | N/A | 3.610% | 6.500% |
January 2018 | 12.00% per annum | N/A | 3.450% | 6.250% |
December 2017 | 12.00% per annum | N/A | 3.327% | 6.250% |
November 2017 | 12.00% per annum | N/A | 3.214% | 6.250% |
October 2017 | 12.00% per annum | N/A | 3.137% | 6.250% |
September 2017 | 12.00% per annum | N/A | 3.163% | 6.250% |
August 2017 | 12.00% per annum | N/A | 3.152% | 6.250% |
July 2017 | 12.00% per annum | N/A | 3.091% | 6.000% |
June 2017 | 12.00% per annum | N/A | 2.993% | 6.000% |
May 2017 | 12.00% per annum | N/A | 2.927% | 6.000% |
April 2017 | 12.00% per annum | N/A | 2.850% | 5.750% |
March 2017 | 12.00% per annum | N/A | 2.631% | *5.750% |
February 2017 | 12.00% per annum | N/A | 2.641% | *5.750% |
January 2017 | 12.00% per annum | N/A | 2.625% | *5.500% |
December 2016 | 12.00% per annum | N/A | 2.544% | *5.500% |
November 2016 | 12.00% per annum | N/A | 2.498% | *5.500% |
October 2016 | 12.00% per annum | N/A | 2.478% | *5.500% |
September 2016 | 12.00% per annum | N/A | 2.401% | *5.500% |
August 2016 | 12.00% per annum | N/A | 2.345% | *5.500% |
July 2016 | 12.00% per annum | N/A | 2.437% | *5.500% |
June 2016 | 12.00% per annum | N/A | 2.401% | *5.500% |
May 2016 | 12.00% per annum | N/A | 2.391% | *5.500% |
April 2016 | 12.00% per annum | N/A | 2.483% | *5.500% |
March 2016 | 12.00% per annum | N/A | 2.474% | *5.500% |
February 2016 | 12.00% per annum | N/A | 2.510% | *5.500% |
January 2016 | 12.00% per annum | N/A | 2.545% | 5.250% |
December 2015 | 12.00% per annum | N/A | 2.285% | 5.250% |
November 2015 | 12.00% per annum | N/A | 2.066% | 5.250% |
October 2015 | 12.00% per annum | N/A | 2.280% | 5.250% |
September 2015 | 12.00% per annum | N/A | 2.168% | 5.250% |
August 2015 | 12.00% per annum | N/A | 2.086% | 5.250% |
July 2015 | 12.00% per annum | N/A | 2.071% | 5.250% |
June 2015 | 12.00% per annum | N/A | 2.071% | 5.250% |
May 2015 | 12.00% per annum | N/A | 2.097% | 5.250% |
April 2015 | 12.00% per annum | N/A | 2.076% | 5.250% |
March 2015 | 12.00% per annum | N/A | 2.066% | 5.250% |
February 2015 | 12.00% per annum | N/A | 2.112% | 5.250% |
January 2015 | 12.00% per annum | N/A | 2.076% | 5.250% |
December 2014 | 12.00% per annum | N/A | 2.061% | 5.250% |
November 2014 | 12.00% per annum | N/A | 2.041% | 5.250% |
October 2014 | 12.00% per annum | N/A | 2.051% | 5.250% |
September 2014 | 12.00% per annum | N/A | 2.051% | 5.250% |
August 2014 | 12.00% per annum | N/A | 2.061% | 5.250% |
July 2014 | 12.00% per annum | N/A | 2.056% | 5.250% |
June 2014 | 12.00% per annum | N/A | 2.046% | 5.250% |
May 2014 | 12.00% per annum | N/A | 2.051% | 5.250% |
April 2014 | 12.00% per annum | N/A | 2.081% | 5.250% |
March 2014 | 12.00% per annum | N/A | 2.061% | 5.250% |
February 2014 | 12.00% per annum | N/A | 2.081% | 5.250% |
January 2014 | 12.00% per annum | N/A | 2.101% | 5.250% |
December 2013 | 12.00% per annum | N/A | 2.086% | 5.250% |
November 2013 | 12.00% per annum | N/A | 2.061% | 5.250% |
October 2013 | 12.00% per annum | N/A | 2.056% | 5.250% |
September 2013 | 12.00% per annum | N/A | 2.076% | 5.250% |
August 2013 | 12.00% per annum | N/A | 2.086% | 5.250% |
July 2013 | 12.00% per annum | N/A | 2.081% | 5.250% |
June 2013 | 12.00% per annum | N/A | 2.076% | 5.250% |
May 2013 | 12.00% per annum | N/A | 2.107% | 5.250% |
April 2013 | 12.00% per annum | N/A | 2.122% | 5.250% |
March 2013 | 12.00% per annum | N/A | 2.112% | 5.250% |
February 2013 | 12.00% per annum | N/A | 2.122% | 5.250% |
January 2013 | 12.00% per annum | N/A | 2.142% | 5.250% |
December 2012 | 12.00% per annum | N/A | 2.152% | 5.250% |
November 2012 | 12.00% per annum | N/A | 2.137% | 5.250% |
October 2012 | 12.00% per annum | N/A | 2.137% | 5.250% |
September 2012 | 12.00% per annum | N/A | 2.137% | 5.250% |
August 2012 | 12.00% per annum | N/A | 2.152% | 5.250% |
July 2012 | 12.00% per annum | N/A | 2.132% | 5.250% |
June 2012 | 12.00% per annum | N/A | 2.145% | 5.250% |
May 2012 | 12.00% per annum | N/A | 2.142% | 5.250% |
April 2012 | 12.00% per annum | N/A | 2.132% | 5.250% |
March 2012 | 12.00% per annum | N/A | 2.102% | 5.250% |
February 2012 | 12.00% per annum | N/A | 2.051% | 5.250% |
January 2012 | 12.00% per annum | N/A | 2.051% | 5.250% |
December 2011 | 12.00% per annum | N/A | 2.036% | 5.250% |
November 2011 | 12.00% per annum | N/A | 2.061% | 5.250% |
October 2011 | 12.00% per annum | N/A | 2.071% | 5.250% |
September 2011 | 12.00% per annum | N/A | 2.153% | 5.250% |
August 2011 | 12.00% per annum | N/A | 2.081% | 5.250% |
July 2011 | 12.00% per annum | N/A | 2.107% | 5.250% |
June 2011 | 12.00% per annum | N/A | 2.102% | 5.250% |
May 2011 | 12.00% per annum | N/A | 2.132% | 5.250% |
April 2011 | 12.00% per annum | N/A | 2.158% | 5.250% |
March 2011 | 12.00% per annum | N/A | 2.178% | 5.250% |
February 2011 | 12.00% per annum | N/A | 2.193% | 5.250% |
January 2011 | 12.00% per annum | N/A | 2.188% | 5.250% |
December 2010 | 12.00% per annum | N/A | 2.157% | 5.250% |
November 2010 | 12.00% per annum | N/A | 2.188% | 5.250% |
October 2010 | 12.00% per annum | N/A | 2.183% | 5.250% |
September 2010 | 12.00% per annum | N/A | 2.198% | 5.250% |
August 2010 | 12.00% per annum | N/A | 2.208% | 5.250% |
July 2010 | 12.00% per annum | N/A | 2.223% | 5.250% |
June 2010 | 12.00% per annum | N/A | 2.249% | 5.250% |
May 2010 | 12.00% per annum | N/A | 2.269% | N/A |
April 2010 | 12.00% per annum | N/A | 2.188% | N/A |
March 2010 | 12.00% per annum | N/A | 2.167% | N/A |
February 2010 | 12.00% per annum | N/A | 2.183% | N/A |
January 2010 | 12.00% per annum | N/A | 2.167% | N/A |
December 2009 | 12.00% per annum | N/A | 2.173% | N/A |
November 2009 | 12.00% per annum | N/A | 2.152% | N/A |
October 2009 | 12.00% per annum | N/A | 2.228% | N/A |
September 2009 | 12.00% per annum | N/A | 2.279% | N/A |
August 2009 | 12.00% per annum | N/A | 2.289% | N/A |
July 2009 | 12.00% per annum | N/A | 2.294% | N/A |
June 2009 | 12.00% per annum | N/A | 2.335% | N/A |
May 2009 | 12.00% per annum | N/A | 2.376% | N/A |
April 2009 | 12.00% per annum | N/A | 2.447% | N/A |
March 2009 | 12.00% per annum | N/A | 2.396% | N/A |
February 2009 | 12.00% per annum | N/A | 2.325% | N/A |
January 2009 | 12.00% per annum | N/A | 2.437% | N/A |
December 2008 | 12.00% per annum | N/A | 3.122% | N/A |
November 2008 | 12.00% per annum | N/A | 3.122% | N/A |
October 2008 | 12.00% per annum | N/A | 3.935% | N/A |
September 2008 | 12.00% per annum | N/A | 3.966% | N/A |
August 2008 | 12.00% per annum | N/A | 4.111% | N/A |
July 2008 | 12.00% per annum | N/A | 3.997% | N/A |
June 2008 | 12.00% per annum | N/A | 3.780% | N/A |
May 2008 | 12.00% per annum | N/A | 3.635% | N/A |
April 2008 | 12.00% per annum | N/A | 3.852% | N/A |
March 2008 | 12.00% per annum | N/A | 4.220% | N/A |
February 2008 | 12.00% per annum | N/A | 5.275% | N/A |
January 2008 | 12.00% per annum | N/A | 5.296% | N/A |
December 2007 | 12.00% per annum | N/A | 5.918% | N/A |
November 2007 | 12.00% per annum | N/A | 6.151% | N/A |
October 2007 | 12.00% per annum | N/A | 6.554% | N/A |
September 2007 | 12.00% per annum | N/A | 6.927% | N/A |
August 2007 | 12.00% per annum | N/A | 7.012% | N/A |
July 2007 | 12.00% per annum | N/A | 6.991% | N/A |
June 2007 | 12.00% per annum | N/A | 7.017% | N/A |
May 2007 | 12.00% per annum | N/A | 7.076% | N/A |
April 2007 | 12.00% per annum | N/A | 7.060% | N/A |
March 2007 | 12.00% per annum | N/A | 7.153% | N/A |
February 2007 | 12.00% per annum | N/A | 7.094% | N/A |
January 2007 | 12.00% per annum | N/A | 7.030% | N/A |
December 2006 | 12.00% per annum | N/A | 7.180% | N/A |
November 2006 | 12.00% per annum | N/A | 7.014% | N/A |
October 2006 | 12.00% per annum | N/A | 7.116% | N/A |
September 2006 | 12.00% per annum | N/A | 7.190% | N/A |
August 2006 | 12.00% per annum | N/A | 7.297% | N/A |
July 2006 | 12.00% per annum | N/A | 7.004% | N/A |
June 2006 | 12.00% per annum | N/A | 6.966% | N/A |
May 2006 | 12.00% per annum | N/A | 6.849% | N/A |
April 2006 | 12.00% per annum | N/A | 6.775% | N/A |
March 2006 | 12.00% per annum | N/A | 6.669% | N/A |
February 2006 | 12.00% per annum | N/A | 6.420% | N/A |
January 2006 | 12.00% per annum | N/A | 6.335% | N/A |
December 2005 | 12.00% per annum | N/A | 6.303% | N/A |
November 2005 | 12.00% per annum | N/A | 6.002% | N/A |
October 2005 | 12.00% per annum | N/A | 5.686% | N/A |
September 2005 | 12.00% per annum | N/A | 5.718% | N/A |
August 2005 | 12.00% per annum | N/A | 5.429% | N/A |
July 2005 | 12.00% per annum | N/A | 5.151% | N/A |
June 2005 | 12.00% per annum | N/A | 5.177% | N/A |
May 2005 | 12.00% per annum | N/A | 5.125% | N/A |
April 2005 | 12.00% per annum | N/A | 5.021% | N/A |
March 2005 | 12.00% per annum | N/A | 4.786% | N/A |
February 2005 | 12.00% per annum | N/A | 4.630% | N/A |
January 2005 | 12.00% per annum | N/A | 4.442% | N/A |
December 2004 | 12.00% per annum | N/A | 4.193% | N/A |
November 2004 | 12.00% per annum | N/A | 4.038% | N/A |
October 2004 | 12.00% per annum | N/A | 3.903% | N/A |
September 2004 | 12.00% per annum | N/A | 3.774% | N/A |
August 2004 | 12.00% per annum | N/A | 3.666% | N/A |
July 2004 | 12.00% per annum | N/A | 3.430% | N/A |
Prior to July 2004 | 12.00% per annum | N/A | N/A | N/A |
* An error was discovered in reporting the Historical Judgement Rates to the Office of the Code Reviser from February 2016 through March 2017. These rates have been corrected. |
© Washington State Code Reviser's Office |